16 partners • 2.00¢/pt average value • Updated March 04, 2026
Amex Membership Rewards transfers to 16 partners (14 airlines, 2 hotels). Best value: ANA Round-the-World (80,000 pts = Business class RTW in 8 stops ($15,000+ value)). Points are worth approximately 2.00 cents per point at peak value.
| Partner | Type | Transfer Ratio | Transfer Time | Best Use |
|---|---|---|---|---|
| Air Canada Aeroplan | Airline | 1:1 | Instant | Business class to Europe at 60K pts |
| Air France/KLM Flying Blue | Airline | 1:1 | Instant | Monthly promo awards 25-30% off |
| ANA Mileage Club | Airline | 1:1 | 2-5 days | Round-the-world business class 80K |
| British Airways Avios | Airline | 1:1 | Instant | Short-haul AA flights at 7.5K Avios |
| Cathay Pacific Asia Miles | Airline | 1:1 | 1-3 days | Business class to Asia from 50K |
| Delta SkyMiles | Airline | 1:1 | Instant | Delta flights; variable pricing |
| Emirates Skywards | Airline | 1:1 | Instant | First class to Dubai from 85K miles |
| Etihad Guest | Airline | 1:1 | 1-3 days | Business class to Europe from 50K |
| Iberia Plus | Airline | 1:1 | Instant | Business to Spain from 34K Avios |
| JetBlue TrueBlue | Airline | 250:200 | Instant | Best for JetBlue Mint business class |
| Qantas Frequent Flyer | Airline | 1:1 | 1-3 days | Business class to Australia from 80K |
| Singapore KrisFlyer | Airline | 1:1 | 1-3 days | Suites class to Asia from 143K |
| Turkish Miles&Smiles | Airline | 1:1 | 1-3 days | Business class to Europe from 45K |
| Virgin Atlantic Flying Club | Airline | 1:1 | Instant | Delta One at 50K miles |
| Hilton Honors | Hotel | 1:2 | Instant | Best for 5th night free; 2:1 ratio |
| Marriott Bonvoy | Hotel | 1:1 | 1-3 days | Best for non-peak category redemptions |
Sign up for our newsletter to be notified of future transfer bonuses.
Amex Membership Rewards has 16 transfer partners including 14 airline partners and 2 hotel partners. All transfer at a 1:1 ratio unless otherwise noted.
The best use of Amex MR is ANA Round-the-World: 80,000 points for Business class RTW in 8 stops ($15,000+ value). Points are worth an average of 2.00 cents each at peak redemption value.
Most Amex Membership Rewards transfers are instant to frequent flyer programs. Some airline partners (particularly Asian carriers) may take 1-3 business days. Hotel program transfers typically take 1-5 business days.
Amex MR points generally do not expire as long as your account remains open and in good standing. Closing your account will result in points forfeiture. Always book a redemption before closing.
No. Point transfers to airline or hotel programs are irreversible. Never transfer points speculatively — only transfer once you have a specific award you want to book and have confirmed availability.