Best American Express Credit Cards [March 2026]
34 active cards • Updated March 2026
All American Express Credit Cards Ranked
Showing all 34 active American Express cards. Annual fees range from $0 to $895 — 11 cards have no annual fee.


































Card details are subject to change. Verify rates and fees with American Express before applying.
American Express Credit Cards Comparison
| Card | Annual Fee | Best Rate | Signup Bonus | Best For |
|---|---|---|---|---|
| Platinum | $895/yr | Up to 5x | $1,750 | General rewards |
| American Express® Gold Card | $325/yr | Up to 4x | $1,200 | General rewards |
| Business Gold | $375/yr | Up to 4x | $1,000 | General rewards |
| Blue Cash Preferred | $95/yr | Up to 6x | $300 | General rewards |
| Platinum (Morgan Stanley) | $895/yr | Up to 5x | — | General rewards |
| Platinum (Schwab) | $895/yr | Up to 5x | — | General rewards |
| Business Platinum | $695/yr | Up to 5x | — | General rewards |
| Marriott Bonvoy Brilliant | $650/yr | Up to 6x | — | General rewards |
| Delta SkyMiles Reserve | $650/yr | Up to 3x | — | General rewards |
| Delta SkyMiles Reserve Business | $550/yr | Up to 3x | — | General rewards |
| Hilton Honors Aspire | $550/yr | Up to 14x | — | General rewards |
| Delta SkyMiles Platinum Business | $350/yr | Up to 3x | — | General rewards |
| Delta SkyMiles Platinum | $350/yr | Up to 3x | — | General rewards |
| Marriott Bonvoy Bevy | $250/yr | Up to 6x | — | General rewards |
| Hilton Honors Business | $175/yr | Up to 12x | — | General rewards |
| Green | $150/yr | Up to 3x | — | General rewards |
| Delta SkyMiles Gold | $150/yr | Up to 2x | — | General rewards |
| Delta SkyMiles Gold Business | $150/yr | Up to 2x | — | General rewards |
| Marriott Bonvoy Business | $125/yr | Up to 6x | — | General rewards |
| Everyday Preferred | $95/yr | Up to 3x | — | General rewards |
| Hilton Honors Surpass | $95/yr | Up to 12x | — | General rewards |
| Business Green | $95/yr | Up to 2x | — | General rewards |
| Blue Cash Preferred (Morgan Stanley) | $95/yr | Up to 6x | — | General rewards |
| Delta SkyMiles Blue | No fee | Up to 2x | — | General rewards |
| Schwab Investor | No fee | 1.5x | — | General rewards |
| Amazon Business | No fee | Up to 5x | — | General rewards |
| Lowes | No fee | Up to 5x | — | General rewards |
| Rakuten | No fee | Up to 3x | — | General rewards |
| Cash Magnet | No fee | 1.5x | — | General rewards |
| Blue Business Cash | No fee | Up to 2x | — | General rewards |
| Everyday | No fee | Up to 2x | — | General rewards |
| Blue Cash Everyday | No fee | Up to 3x | — | General rewards |
| Hilton Honors | No fee | Up to 7x | — | General rewards |
| Blue Business Plus | No fee | Up to 2x | — | General rewards |
How to Maximize American Express Rewards
- Amex Membership Rewards transfer to 20+ airlines and hotels, often at 1:1 ratio.
- Amex Offers provides additional merchant-specific discounts loaded to your card.
- The Amex Platinum includes Centurion Lounge access and up to $200 in airline fee credits.
Frequently Asked Questions
What is the best American Express card?
The Amex Platinum is the best premium card for frequent travelers. For everyday spending, the Amex Blue Cash Preferred earns 6% at US supermarkets.
How do Amex Membership Rewards work?
Amex Membership Rewards points can transfer to 20+ airline and hotel loyalty programs or be redeemed through amextravel.com at 1 cent per point.
What is the Amex Platinum annual fee?
The Amex Platinum has a $695 annual fee. This is offset by up to $1,500+ in annual credits for airline fees, hotels, digital subscriptions, and Uber Cash.
Does Amex report to credit bureaus?
Yes. American Express reports card activity to all three major credit bureaus: Equifax, Experian, and TransUnion.
Is there a limit on Amex cards per person?
Amex allows up to 5 personal credit cards, 10 charge cards, and 10 business cards per customer depending on account standing.