Best Credit Cards for Visa Cards 2026
Updated February 16, 2026·CardStack Data Team
Quick Answer
The best credit card for visa cards in 2026 is the Platinum ($895/yr annual fee). We compared 15 cards across rewards rates, fees, and benefits to find the top picks.
Top 15 Cards Compared
| # | Card | Fee | Rate | Bonus | Network |
|---|---|---|---|---|---|
| #1 | Platinum AMERICAN_EXPRESS | $895 | 1.0X | Up to 175,000 points | visa |
| #2 | Platinum (Morgan Stanley) AMERICAN_EXPRESS | $895 | 1.0X | N/A | visa |
| #3 | Platinum (Schwab) AMERICAN_EXPRESS | $895 | 1.0X | N/A | visa |
| #4 | Sapphire Reserve CHASE | $795 | 1.0X | 125,000 points | visa |
| #5 | Sapphire Reserve Business CHASE | $795 | 1.0X | N/A | visa |
| #6 | Business Platinum AMERICAN_EXPRESS | $695 | 1.0X | N/A | visa |
| #7 | United Club CHASE | $695 | 1.0X | N/A | visa |
| #8 | United Club Business CHASE | $695 | 1.0X | N/A | visa |
| #9 | Delta SkyMiles Reserve AMERICAN_EXPRESS | $650 | 1.0X | N/A | visa |
| #10 | Marriott Bonvoy Brilliant AMERICAN_EXPRESS | $650 | 1.0X | N/A | visa |
| #11 | AAdvantage Executive CITI | $595 | 1.0X | N/A | visa |
| #12 | Strata Elite CITI | $595 | 1.0X | N/A | visa |
| #13 | Delta SkyMiles Reserve Business AMERICAN_EXPRESS | $550 | 1.0X | N/A | visa |
| #14 | Hilton Honors Aspire AMERICAN_EXPRESS | $550 | 1.0X | N/A | visa |
| #15 | Premium Rewards Elite BANK_OF_AMERICA | $550 | 1.0X | N/A | visa |
RelatedPlatinum vs Platinum (Morgan Stanley)·Platinum Review·Platinum (Morgan Stanley) Review·Platinum (Schwab) Review·Sapphire Reserve Review·Sapphire Reserve Business Review
Frequently Asked Questions
What is the best credit card for visa cards in 2026?
Based on our analysis of 15 cards, the top pick for visa cards is the Platinum with a $895/yr fee.
How did you choose the best visa cards credit cards?
We analyze data from 35+ verified sources including official card terms, rewards rates, annual fees, and benefits. Rankings are data-driven with no affiliate influence.
Are there no-annual-fee options for visa cards?
Yes, many visa cards cards come with no annual fee. Check the fee column in our comparison table above to find $0/yr options.
How often are these rankings updated?
Our rankings are updated regularly as card terms change. Last verified: February 16, 2026.
This ranking draws on data from 35+ independent sources.
Rankings are data-driven with no affiliate influence on placement.
Last verified on February 16, 2026.
Full methodology: cardstack.co/methodology.